Zulla
A KnSWiki wikiből
(Változatok közti eltérés)
(→Characteristics) |
(→Characteristics) |
||
22. sor: | 22. sor: | ||
Strength (S): '''67''' (37 +5 void world +5 +20 power armor) Adv taken x | Strength (S): '''67''' (37 +5 void world +5 +20 power armor) Adv taken x | ||
Climb X | Climb X | ||
+ | Intimidate X | ||
+ | Swim X | ||
Toughness (T): '''36''' Adv taken | Toughness (T): '''36''' Adv taken | ||
32. sor: | 34. sor: | ||
Dodge XX | Dodge XX | ||
Drive ground vehicle XX | Drive ground vehicle XX | ||
+ | Pilot XX +25 a hajónkra | ||
+ | Space craft XX | ||
+ | Flayers XX | ||
+ | Security | ||
+ | Shadowing | ||
+ | Silent Move X | ||
+ | Sleight of Hand X | ||
Intelligence (Int): '''33''' Adv taken | Intelligence (Int): '''33''' Adv taken | ||
41. sor: | 50. sor: | ||
Demolition | Demolition | ||
Evaluate X | Evaluate X | ||
+ | Forbidden Lore | ||
+ | Xeno XX | ||
+ | Gamble X | ||
+ | Literacy | ||
+ | Logic X | ||
+ | Medicae | ||
+ | Navigation Stellar XX | ||
+ | Scholastic Lore | ||
+ | Astronomy XX | ||
+ | Secret Tongue | ||
+ | Speak Language | ||
+ | Űrhajó dialektus XX | ||
+ | Low Gotic XX | ||
+ | Survival | ||
+ | Tech-use | ||
+ | Tracking | ||
+ | Trade | ||
+ | Wrangling | ||
Perception (Per): '''40''' (32 +3 void world +5) Adv taken x | Perception (Per): '''40''' (32 +3 void world +5) Adv taken x | ||
Awareness XX | Awareness XX | ||
+ | Lip Reading | ||
+ | Psyniscience | ||
+ | Scrutiny X | ||
+ | Search X | ||
Will Power (WP): '''48''' (38 +5 void world +5) Adv taken x | Will Power (WP): '''48''' (38 +5 void world +5) Adv taken x | ||
+ | Interrogation | ||
+ | Invocation | ||
Fellowship (Fel): '''31''' Adv taken | Fellowship (Fel): '''31''' Adv taken | ||
55. sor: | 88. sor: | ||
Deceive (Fel) X | Deceive (Fel) X | ||
Disguise X | Disguise X | ||
+ | Inquiry X | ||
+ | Performer | ||
+ | _ | ||
= NOTE = | = NOTE = |
2021. június 23., 20:37 változat
Lord Assassorio Invicus Zulla a Constillius ház Void-Mastere
Hajónk Luce_Malleus a Fény Pöröje Constillius ház
Void Master Home World: VOID
Mérhetetlenül kövér masszív kopasz ember
Characteristics
X basic X trained
Weapon Skill (WP): 46 (36 +5 +5) Adv taken xx
Ballistic Skill (BS): 44 (39 +5) Adv taken x
Strength (S): 67 (37 +5 void world +5 +20 power armor) Adv taken x Climb X Intimidate X Swim X
Toughness (T): 36 Adv taken Carouse X
Agility (Ag): 48 (43 +5) Adv taken x Acrobatics Concealment X Contortionist X Dodge XX Drive ground vehicle XX Pilot XX +25 a hajónkra Space craft XX Flayers XX Security Shadowing Silent Move X Sleight of Hand X
Intelligence (Int): 33 Adv taken Chem-Use Ciphers Common Lore Imperial navi XX WAR xx Demolition Evaluate X Forbidden Lore Xeno XX Gamble X Literacy Logic X Medicae Navigation Stellar XX Scholastic Lore Astronomy XX Secret Tongue Speak Language Űrhajó dialektus XX Low Gotic XX Survival Tech-use Tracking Trade Wrangling
Perception (Per): 40 (32 +3 void world +5) Adv taken x Awareness XX Lip Reading Psyniscience Scrutiny X Search X
Will Power (WP): 48 (38 +5 void world +5) Adv taken x Interrogation Invocation
Fellowship (Fel): 31 Adv taken Barter X Blather Charm X Command X Commerce Deceive (Fel) X Disguise X Inquiry X Performer _
NOTE
Holister Mekword TechPap s.gergő Solar tiszteletes Pap miki Tor Bosman Navigator marci Siania (nő) Astropata v.gergő Vendigroth Cortes Margathron Constillius Rouge Trader andris