A Démonok
A KnSWiki wikiből
(→Kasztleírás: Ivadék (démon)) |
|||
20. sor: | 20. sor: | ||
'''Ahssys''', a ''Három Átok'' jelképe, a Démonok/Ördögök, a Gonoszság, a Boszorkányság szimbóluma Az Ősök Földjén. Sok ősi ábrázolásmódja ismert. Maga az alapjel, ami a ''Fekete-mágia Rúnajele'' is egyben a lefelé fordított háromszög. (Nagyon régi ábrázolásokon a felső vonal nélkül is megjelenik.) | '''Ahssys''', a ''Három Átok'' jelképe, a Démonok/Ördögök, a Gonoszság, a Boszorkányság szimbóluma Az Ősök Földjén. Sok ősi ábrázolásmódja ismert. Maga az alapjel, ami a ''Fekete-mágia Rúnajele'' is egyben a lefelé fordított háromszög. (Nagyon régi ábrázolásokon a felső vonal nélkül is megjelenik.) | ||
- | == Kasztleírás: Ivadék | + | == Kasztleírás: Ivadék == |
- | {| | + | '''Tulajdonságok:''' Bölcsesség a varázslatok miatt fontos tulajdonság, a karizma a Dark Blessing képesség miatt és az erő a harcmodor miatt. |
- | | | + | '''Jellem:''' Chaotic Evil |
+ | '''Kezdő arany:''' As Paladin | ||
+ | |||
+ | {| class="wikitable" style="font-family:Arial, Helvetica, sans-serif !important;" | ||
+ | |- style="font-weight:bold; background-color:#c0c0c0;" | ||
+ | ! rowspan="2" | Level | ||
+ | ! rowspan="2" | Base<br />Attack Bonus | ||
+ | ! colspan="3" | Saving Throws | ||
+ | ! rowspan="2" | Special | ||
+ | ! colspan="4" | Spells per Day | ||
+ | |- style="font-weight:bold; background-color:#c0c0c0;" | ||
+ | | Fort | ||
+ | | Ref | ||
+ | | Will | ||
+ | | 1st | ||
+ | | 2nd | ||
+ | | 3rd | ||
+ | | 4th | ||
|- | |- | ||
- | + | | 1st | |
- | + | | +1 | |
- | + | | +2 | |
- | + | | +0 | |
+ | | +0 | ||
+ | | Aura of Evil (Ex),<br />Sötétben Látás (Ex) 60 feet (teljesen fekete szemek),<br />Démoni üvöltés (Ex) /Shout of the demon - 1hp,<br />Démoni fertőzés [Átkozott] (Ex) / Demonic corruption | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | |- style="background-color:#efefef;" | ||
+ | | 2nd | ||
+ | | +2 | ||
+ | | +3 | ||
+ | | +0 | ||
+ | | +0 | ||
+ | | Dark Blessing,<br />Lay on Hands,<br />Negative Energy Healing | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
|- | |- | ||
- | + | | 3rd | |
- | | | + | | +3 |
+ | | +3 | ||
+ | | +1 | ||
+ | | +1 | ||
+ | | Aura of Cowardice,<br />Intimidation Specialization,<br />Unholy Vitality,<br />Shout of the demon (Ex) - 1d6 | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | |- style="background-color:#efefef;" | ||
+ | | 4th | ||
+ | | +4 | ||
+ | | +4 | ||
+ | | +1 | ||
+ | | +1 | ||
+ | | | ||
+ | | 0 | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
|- | |- | ||
- | + | | 5th | |
- | |||||||||| | + | | +5 |
+ | | +4 | ||
+ | | +1 | ||
+ | | +1 | ||
+ | | Fél-démoni test/Form of the demon (Su): claws | ||
+ | | 0 | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | |- style="background-color:#efefef;" | ||
+ | | 6th | ||
+ | | +6/+1 | ||
+ | | +5 | ||
+ | | +2 | ||
+ | | +2 | ||
+ | | Shout of the demon - 3d6 | ||
+ | | 1 | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
|- | |- | ||
- | + | | 7th | |
- | ||||||| | + | | +7/+2 |
+ | | +5 | ||
+ | | +2 | ||
+ | | +2 | ||
+ | | | ||
+ | | 1 | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | |- style="background-color:#efefef;" | ||
+ | | 8th | ||
+ | | +8/+3 | ||
+ | | +6 | ||
+ | | +2 | ||
+ | | +2 | ||
+ | | | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | — | ||
+ | | — | ||
|- | |- | ||
- | + | | 9th | |
- | | | + | | +9/+4 |
+ | | +6 | ||
+ | | +3 | ||
+ | | +3 | ||
+ | | Shout of the demon - 5d6 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | — | ||
+ | | — | ||
+ | |- style="background-color:#efefef;" | ||
+ | | 10th | ||
+ | | +10/+5 | ||
+ | | +7 | ||
+ | | +3 | ||
+ | | +3 | ||
+ | | Form of the demon (Su): wings | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | — | ||
+ | | — | ||
|- | |- | ||
- | + | | 11th | |
- | ||||||||||||||||| | + | | +11/+6/+1 |
+ | | +7 | ||
+ | | +3 | ||
+ | | +3 | ||
+ | | | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | — | ||
+ | |- style="background-color:#efefef;" | ||
+ | | 12th | ||
+ | | +12/+7/+2 | ||
+ | | +8 | ||
+ | | +4 | ||
+ | | +4 | ||
+ | | Shout of the demon - 7d6 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | — | ||
|- | |- | ||
- | + | | 13th | |
- | ||| | + | | +13/+8/+3 |
+ | | +8 | ||
+ | | +4 | ||
+ | | +4 | ||
+ | | | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | — | ||
+ | |- style="background-color:#efefef;" | ||
+ | | 14th | ||
+ | | +14/+9/+4 | ||
+ | | +9 | ||
+ | | +4 | ||
+ | | +4 | ||
+ | | Teljes-démoni test (Su) | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 0 | ||
|- | |- | ||
- | + | | 15th | |
- | |10||| | + | | +15/+10/+5 |
+ | | +9 | ||
+ | | +5 | ||
+ | | +5 | ||
+ | | Shout of the demon - 9d6 | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | |- style="background-color:#efefef;" | ||
+ | | 16th | ||
+ | | +16/+11/+6/+1 | ||
+ | | +10 | ||
+ | | +5 | ||
+ | | +5 | ||
+ | | | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | 1 | ||
|- | |- | ||
- | + | | 17th | |
- | | | + | | +17/+12/+7/+2 |
- | + | | +10 | |
- | + | | +5 | |
- | + | | +5 | |
- | + | | | |
- | + | | 2 | |
- | + | | 2 | |
- | + | | 2 | |
- | + | | 1 | |
- | | | + | |- style="background-color:#efefef;" |
- | | | + | | 18th |
- | + | | +18/+13/+8/+3 | |
- | + | | +11 | |
- | + | | +6 | |
- | + | | +6 | |
- | + | | Shout of the demon - 11d6 | |
- | + | | 3 | |
- | + | | 2 | |
- | + | | 2 | |
- | | | + | | 1 |
- | + | ||
- | | | + | |
- | | | + | |
- | + | ||
- | | | + | |
- | + | ||
- | + | ||
- | | | + | |
- | | | + | |
- | + | ||
- | + | ||
- | | | + | |
- | + | ||
- | | | + | |
- | |- | + | |
- | + | ||
- | + | ||
- | | | + | |
- | + | ||
- | | | + | |
|- | |- | ||
+ | | 19th | ||
+ | | +19/+14/+9/+4 | ||
+ | | +11 | ||
+ | | +6 | ||
+ | | +6 | ||
+ | | | ||
+ | | 3 | ||
+ | | 3 | ||
+ | | 3 | ||
+ | | 2 | ||
+ | |- style="background-color:#efefef;" | ||
+ | | 20th | ||
+ | | +20/+15/+10/+5 | ||
+ | | +12 | ||
+ | | +6 | ||
+ | | +6 | ||
+ | | Shout of the demon - 13d6 | ||
+ | | 3 | ||
+ | | 3 | ||
+ | | 3 | ||
+ | | 3 | ||
|} | |} | ||
+ | |||
+ | '''Class Skills''' (2 + Int modifier per level; x4 at first level) | ||
+ | Bluff (Cha), Concentration (Con), Craft (Int), Diplomacy (Cha), Disguise (Cha), Handle Animal (Cha), Heal (Wis), Intimidate (Cha), Knowledge (Religion) (Int), Knowledge (Planes) (Int), Profession (Wis), Ride (Dex), and Sense Motive (Wis). | ||
+ | |||
+ | '''Class Features''' | ||
+ | All of the following are class features of the Anti-Paladin. | ||
+ | :'''Weapon and Armor Proficiency:''' Anti-Paladins are proficient with all simple and martial weapons, with all types of armor, (medium, and heavy), as well as with shields (except tower shields). | ||
+ | :'''Aura of Evil (Ex):''' The power of an anti-paladin's aura of evil (see the Detect Evil spell) is equal to his anti-paladin level, just like the aura of a cleric of an evil deity. | ||
+ | :'''Detect Good (Sp):''' An anti-paladin can use detect good at will, as the spell. | ||
+ | :'''Shout of the demon (Su):''' Range cone 90 ft,Save DC Fort = | ||
+ | :'''Form of the demon (Su):''' Resistances: 5 acid/elecric/fire/cold, Spell Resistance: 5, Darkvison 60 ft, +2 STR, | ||
+ | :'''Dark Blessing (Su):''' At 2nd level, an anti-paladin gains a bonus equal to her Charisma bonus (if any) on all saving throws. | ||
+ | :'''Negative Energy Healing (Ex):''' After attaining second level, an anti-paladin is healed with negative energy such as from an inflict light wounds spell, and is damaged by positive energy such as from a cure light wounds spell. | ||
+ | :'''Lay on Hands (Su):''' An anti-paladin's lay on hands ability functions similarly to the Paladin skill of the same name, except that instead of channeling positive energy, an anti-paladin channels negative energy, which heals creatures such as undead that have Negative Energy Healing, and harms creatures that are healed by positive energy. | ||
+ | :'''Aura of Cowardice (Su):''' Beginning at third level, an anti-paladin becomes immune to fear (magical or otherwise). Each opponent within 10 feet of him takes a -4 penalty on saving throws against fear effects and opposed checks from the Intimidate skill. This ability functions while the anti-paladin is conscious, but not if he is unconscious or dead. | ||
+ | :'''Unholy Vitality (Ex):''' At 3rd level, an anti-paladin gains immunity to all diseases, including supernatural and magical diseases (such as mummy rot and lycanthropy). | ||
+ | :Intimidation Specialization: After attaining third level, when an anti-paladin uses the Intimidate skill to demoralize an opponent in combat (see Intimidate skill), it takes only a move action. | ||
+ | |||
+ | '''Spells:''' | ||
+ | Beginning at 4th level, an anti-paladin gains the ability to cast a small number of divine spells, which are drawn from the anti-paladin spell list (see below). An anti-paladin must choose and prepare his spells in advance. To prepare or cast a spell, an anti-paladin must have a Wisdom score equal to at least 10 + the spell level. The Difficulty Class for a saving throw against a paladin’s spell is 10 + the spell level + the paladin’s Wisdom modifier. Like other spellcasters, an anti-paladin can cast only a certain number of spells of each spell level per day. His base daily spell allotment is given on Table: The Anti-Paladin. In addition, he receives bonus spells per day if he has a high Wisdom score. When Table: The Anti-Paladin indicates that the anti-paladin gets 0 spells per day of a given spell level, he gains only the bonus spells he would be entitled to based on his Wisdom score for that spell level The anti-paladin does not have access to any domain spells or granted powers, as a cleric does. An anti-paladin prepares and casts spells the way a cleric does, though he cannot lose a prepared spell to spontaneously cast a cure spell in its place. An anti-paladin may prepare and cast any spell on the anti-paladin spell list, provided that he can cast spells of that level, but he must choose which spells to prepare during his daily meditation. | ||
+ | Through 3rd level, an anti-paladin has no caster level. At 4th level and higher, his caster level is one-half his paladin level. | ||
+ | |||
+ | Anti-paladin choose their spells from the following list: | ||
+ | '''1st—'''Axiomatic Water, Bane, Cause Fear, Clear Mind, Curse Water, Deafening Clang, Inflict Light Wounds, Detect Poison, Detect Undead, Divine Favor, Divine Sacrifice, Endure Elements, Lesser Energized Shield, Find Temple, Golden Barding, Grave Strike, Know Greatest Enemy, Lionheart, Moment of Clarity, Lesser One Mind, Resist Planar Alignment, Magic Weapon, Protection From Chaos/Good, Read Magic, Resistance, Resurgence, Rhino's Rush, Second Wind, Silverbeard, Sticky Saddle, Strategic Charge, Traveler's Mount, Vision of Glory, Warning Shout, Restoration, Lesser, Virtue. | ||
+ | '''2nd—'''Aura of Glory, Bull's Strength, Cloak of Bravery, Darkness, Divine Insight, Divine Protection, Energized Shield, Fell the Greatest Foe, Flame of Faith, Hand of Divinity, Unholy Mount, Knight's Move, Loyal Vassal, One Mind, Quick March, Shield of Warding, Spiritual Chariot, Strength of Stone, Death Knell, Delay Poison, Eagle's Splendor, Owl's Wisdom, Ghoul Touch, Resist Energy, Undetectable Alignment. | ||
+ | '''3rd—'''Inflict Moderate Wounds, Deeper Darkness, Dispel Magic, Heal Mount, Magic Circle Against Chaos, Magic Circle Against Good, Greater Magic Weapon, Prayer, Blindness/Deafness, Bestow Curse | ||
+ | '''4th—'''Claws of the Savage, Inflict Serious Wounds, Dispel Chaos/Good, Unholy Weapon, Break Enchantment, Death Ward, Draconic Might, Winged Mount | ||
== Kasztleírás: Ivadék (démon) - Régi!!! == | == Kasztleírás: Ivadék (démon) - Régi!!! == |
2022. április 22., 22:04 változat
Az Ivadékok ...magukban hordják
A Szolgák ...követik
A Mesterek ...uralják
"Érzem az Ő Erejét, s nem félem a Dühét.
Látom az Ő Nagyságát és leborulok Elé.
Hallom az Ő Akaratát, s majdan sorsomul választván Azt,
Hogy végül elérkezvén, hol majd csak Egyedül állok,
Félelmeimmel szembeszállok,
Többé már nem borulok Elé,
Ott Sorsaink eggyé lesznek...
- Csakis a Végzeté"
A Démonok a káoszt az Ördögök pedig a rendet tisztelik. E két faj a háborúja maga a Vérháború. Azt mondják a Vérháború nélkül a Démonok és az Ördögök más elfoglaltság után néznének. (utalás: Az Átrendeződés)
Ahssys, a Három Átok jelképe, a Démonok/Ördögök, a Gonoszság, a Boszorkányság szimbóluma Az Ősök Földjén. Sok ősi ábrázolásmódja ismert. Maga az alapjel, ami a Fekete-mágia Rúnajele is egyben a lefelé fordított háromszög. (Nagyon régi ábrázolásokon a felső vonal nélkül is megjelenik.)
Kasztleírás: Ivadék
Tulajdonságok: Bölcsesség a varázslatok miatt fontos tulajdonság, a karizma a Dark Blessing képesség miatt és az erő a harcmodor miatt. Jellem: Chaotic Evil Kezdő arany: As Paladin
Level | Base Attack Bonus | Saving Throws | Special | Spells per Day | |||||
---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | 1st | 2nd | 3rd | 4th | |||
1st | +1 | +2 | +0 | +0 | Aura of Evil (Ex), Sötétben Látás (Ex) 60 feet (teljesen fekete szemek), Démoni üvöltés (Ex) /Shout of the demon - 1hp, Démoni fertőzés [Átkozott] (Ex) / Demonic corruption | — | — | — | — |
2nd | +2 | +3 | +0 | +0 | Dark Blessing, Lay on Hands, Negative Energy Healing | — | — | — | — |
3rd | +3 | +3 | +1 | +1 | Aura of Cowardice, Intimidation Specialization, Unholy Vitality, Shout of the demon (Ex) - 1d6 | — | — | — | — |
4th | +4 | +4 | +1 | +1 | 0 | — | — | — | |
5th | +5 | +4 | +1 | +1 | Fél-démoni test/Form of the demon (Su): claws | 0 | — | — | — |
6th | +6/+1 | +5 | +2 | +2 | Shout of the demon - 3d6 | 1 | — | — | — |
7th | +7/+2 | +5 | +2 | +2 | 1 | — | — | — | |
8th | +8/+3 | +6 | +2 | +2 | 1 | 0 | — | — | |
9th | +9/+4 | +6 | +3 | +3 | Shout of the demon - 5d6 | 1 | 0 | — | — |
10th | +10/+5 | +7 | +3 | +3 | Form of the demon (Su): wings | 1 | 1 | — | — |
11th | +11/+6/+1 | +7 | +3 | +3 | 1 | 1 | 0 | — | |
12th | +12/+7/+2 | +8 | +4 | +4 | Shout of the demon - 7d6 | 1 | 1 | 1 | — |
13th | +13/+8/+3 | +8 | +4 | +4 | 1 | 1 | 1 | — | |
14th | +14/+9/+4 | +9 | +4 | +4 | Teljes-démoni test (Su) | 2 | 1 | 1 | 0 |
15th | +15/+10/+5 | +9 | +5 | +5 | Shout of the demon - 9d6 | 2 | 1 | 1 | 1 |
16th | +16/+11/+6/+1 | +10 | +5 | +5 | 2 | 2 | 1 | 1 | |
17th | +17/+12/+7/+2 | +10 | +5 | +5 | 2 | 2 | 2 | 1 | |
18th | +18/+13/+8/+3 | +11 | +6 | +6 | Shout of the demon - 11d6 | 3 | 2 | 2 | 1 |
19th | +19/+14/+9/+4 | +11 | +6 | +6 | 3 | 3 | 3 | 2 | |
20th | +20/+15/+10/+5 | +12 | +6 | +6 | Shout of the demon - 13d6 | 3 | 3 | 3 | 3 |
Class Skills (2 + Int modifier per level; x4 at first level) Bluff (Cha), Concentration (Con), Craft (Int), Diplomacy (Cha), Disguise (Cha), Handle Animal (Cha), Heal (Wis), Intimidate (Cha), Knowledge (Religion) (Int), Knowledge (Planes) (Int), Profession (Wis), Ride (Dex), and Sense Motive (Wis).
Class Features All of the following are class features of the Anti-Paladin.
- Weapon and Armor Proficiency: Anti-Paladins are proficient with all simple and martial weapons, with all types of armor, (medium, and heavy), as well as with shields (except tower shields).
- Aura of Evil (Ex): The power of an anti-paladin's aura of evil (see the Detect Evil spell) is equal to his anti-paladin level, just like the aura of a cleric of an evil deity.
- Detect Good (Sp): An anti-paladin can use detect good at will, as the spell.
- Shout of the demon (Su): Range cone 90 ft,Save DC Fort =
- Form of the demon (Su): Resistances: 5 acid/elecric/fire/cold, Spell Resistance: 5, Darkvison 60 ft, +2 STR,
- Dark Blessing (Su): At 2nd level, an anti-paladin gains a bonus equal to her Charisma bonus (if any) on all saving throws.
- Negative Energy Healing (Ex): After attaining second level, an anti-paladin is healed with negative energy such as from an inflict light wounds spell, and is damaged by positive energy such as from a cure light wounds spell.
- Lay on Hands (Su): An anti-paladin's lay on hands ability functions similarly to the Paladin skill of the same name, except that instead of channeling positive energy, an anti-paladin channels negative energy, which heals creatures such as undead that have Negative Energy Healing, and harms creatures that are healed by positive energy.
- Aura of Cowardice (Su): Beginning at third level, an anti-paladin becomes immune to fear (magical or otherwise). Each opponent within 10 feet of him takes a -4 penalty on saving throws against fear effects and opposed checks from the Intimidate skill. This ability functions while the anti-paladin is conscious, but not if he is unconscious or dead.
- Unholy Vitality (Ex): At 3rd level, an anti-paladin gains immunity to all diseases, including supernatural and magical diseases (such as mummy rot and lycanthropy).
- Intimidation Specialization: After attaining third level, when an anti-paladin uses the Intimidate skill to demoralize an opponent in combat (see Intimidate skill), it takes only a move action.
Spells: Beginning at 4th level, an anti-paladin gains the ability to cast a small number of divine spells, which are drawn from the anti-paladin spell list (see below). An anti-paladin must choose and prepare his spells in advance. To prepare or cast a spell, an anti-paladin must have a Wisdom score equal to at least 10 + the spell level. The Difficulty Class for a saving throw against a paladin’s spell is 10 + the spell level + the paladin’s Wisdom modifier. Like other spellcasters, an anti-paladin can cast only a certain number of spells of each spell level per day. His base daily spell allotment is given on Table: The Anti-Paladin. In addition, he receives bonus spells per day if he has a high Wisdom score. When Table: The Anti-Paladin indicates that the anti-paladin gets 0 spells per day of a given spell level, he gains only the bonus spells he would be entitled to based on his Wisdom score for that spell level The anti-paladin does not have access to any domain spells or granted powers, as a cleric does. An anti-paladin prepares and casts spells the way a cleric does, though he cannot lose a prepared spell to spontaneously cast a cure spell in its place. An anti-paladin may prepare and cast any spell on the anti-paladin spell list, provided that he can cast spells of that level, but he must choose which spells to prepare during his daily meditation. Through 3rd level, an anti-paladin has no caster level. At 4th level and higher, his caster level is one-half his paladin level.
Anti-paladin choose their spells from the following list: 1st—Axiomatic Water, Bane, Cause Fear, Clear Mind, Curse Water, Deafening Clang, Inflict Light Wounds, Detect Poison, Detect Undead, Divine Favor, Divine Sacrifice, Endure Elements, Lesser Energized Shield, Find Temple, Golden Barding, Grave Strike, Know Greatest Enemy, Lionheart, Moment of Clarity, Lesser One Mind, Resist Planar Alignment, Magic Weapon, Protection From Chaos/Good, Read Magic, Resistance, Resurgence, Rhino's Rush, Second Wind, Silverbeard, Sticky Saddle, Strategic Charge, Traveler's Mount, Vision of Glory, Warning Shout, Restoration, Lesser, Virtue. 2nd—Aura of Glory, Bull's Strength, Cloak of Bravery, Darkness, Divine Insight, Divine Protection, Energized Shield, Fell the Greatest Foe, Flame of Faith, Hand of Divinity, Unholy Mount, Knight's Move, Loyal Vassal, One Mind, Quick March, Shield of Warding, Spiritual Chariot, Strength of Stone, Death Knell, Delay Poison, Eagle's Splendor, Owl's Wisdom, Ghoul Touch, Resist Energy, Undetectable Alignment. 3rd—Inflict Moderate Wounds, Deeper Darkness, Dispel Magic, Heal Mount, Magic Circle Against Chaos, Magic Circle Against Good, Greater Magic Weapon, Prayer, Blindness/Deafness, Bestow Curse 4th—Claws of the Savage, Inflict Serious Wounds, Dispel Chaos/Good, Unholy Weapon, Break Enchantment, Death Ward, Draconic Might, Winged Mount
Kasztleírás: Ivadék (démon) - Régi!!!
Power lista
- 1. szint:
- Dark vision/Sötétben látás 60 láb
- Smite/Ellenségre súlytás (ősi elenségekre)
- Démon érzékelése (??? feet)
- Démoni üvöltés (1 dmg)
- 2. szint:
- Betegség (Filth Fewer: -1d3DEX, -1D3CON; DC12)
- Elkeseredetsé aura 15 láb
- Tanar'ri ellenállás(TR) 5 (tűz, fagy, sav)
- 3. szint:
- Mágia Ellenállás (MR) 5
- TR 10
- Démoni üvöltés (2d4)
- Varázslat szerű képesség (Prot. from Law/védelem a rendtől)
- 4. szint:
- Pokoli szolgáló idézése
- Immunitás (méreg)
- 5. szint:
- MR 10
- Démoni üvöltés (3d6)
- Varázslat szerű képesság (láthatatlanság érzékelése)
- 6, szint:
- TR 15
- Gyűlölet/Félelem aura 15 láb
- Dretch megidézése 35%
- 7. szint:
- Varázslat szerű képesség (Bestowe curse/átokszórás???)
- Féldémoni test (bónuszok: AC,
- 8. szint:
- Betsgség: Red ache (-1d6STR; DC15)
- Damage resist DR 5/ezüst
- Immunitás (elektromosság)
- 9. szint:
- MR 15
- Quasit megidézése 35%
- Démoni üvöltés (5d8)
- 10. szint:
- Telepátia
- Varázslat szerű képesség (Plane shift/Síkváltás)
- DR 10/+1
- 11. szint:
- TR 20
- Elkeseredetsé aura 60 láb
- Féldémoni test (szárnnyal)
- 12. szint:
- Betegség (Cackle Fewer/Démoni láz???? -1d6WIS; DC16)
- MR 20
- Gyűlölet/Félelem aura 30 láb
- 13. szint:
- Varázslat szerű képesség (???)
- Démoni üvöltés (7d10)
- 14. szint:
- DR 20/+2
- Démon idézése (szint/2 HD, vagy 2d10 dretch) 50%
- 15. szint:
- TR 25
- Gyűlölet/Félelem aura 60 láb
- Varázslat szerű képesség (???)
- 16. szint:
- MR 25
- Kisebb démoni test (szint/2 HD)
- 17 .szint:
- Démoni üvöltés (10d12)
- Varázslat szerű képesség (???)
- 18. szint:
- Teljes démoni test (max. szint HD)
- 19. szint:
- DR 30/+3
- Varázslat szerű képesség (???)
- 20. szint:
- Veszetség elvesztése*
- Démon mesterré válás*